ENP5170
The battery cell technology adopts BYD blade batteries. High energy demand in the morning and evening but solar generation is most efficient. during the mid-day. Energiecel Battery storage systems balance The feeding and demands. Realize your grid independence
| Model no | ENP5170 |
|---|---|
| Battery Module energy | 7.06kWh |
| Useable Energy | 6.9kWh |
| Max output power | 5kW |
| Peak Output Power | 5.6kW |
| Nominal voltage | 51.2V |
| Operating Voltage Range | 43.2V-57.6V |
| Dimension(W/D/H) | 1090*580*80mm |
| Weight | 75Kg |
| Installation | Wall mount |
| Operating Temperature | -10 ℃ ~ + 55℃ |
| Environment | InDoor |
| Relative humidity | 5%~95% |
| Cooling | Natural Convection |
| Protection rating | IP20 |
| Noise Emission | 0 dB |
| Cycle Life | >6000 (@25℃, DoD 90%) |
| Display | SOC Status indicator LED Indicator |
| Cell Technology | BYD Blade Battery(LiFePo4) |
| Scalability | Max 32 Systems in parallel operation |
| Communication Ports | CAN / RS485 |
| Warranty | 10 Years |

English