ENP4891
High energy demand in the morning and evening but solar generation is most efficient during the mid-day. Beta+ Battery storage systems balance the feeding and demands. Realize your grid independence.
| Model no | ENP4891 |
|---|---|
| Battery Module energy | 4.36kWh |
| Useable Energy | 4.2kWh |
| Max output power | 4kW |
| Peak Output Power | 5kW |
| Nominal voltage | 48V |
| Operating Voltage Range | 40V-55V |
| Dimension(W/D/H) | 450x560x90mm |
| Weight | 36Kg |
| Installation | Rack Mount , Wall mount , Stack mount , Floor mount |
| Operating Temperature | -10℃~ + 55℃ |
| Operating altitiude | 0-3,000 m (Derating above 2,000 m) |
| Environment | InDoor |
| Relative humidity | 5%~95% |
| Cooling | Natural Convection |
| Protection rating | IP20 |
| Noise Emission | 0 dB |
| Cycle Life | >6000 (@25℃, DoD 90%) |
| Display | SOC Status indicator LED Indicator |
| Cell Technology | Lithium iron phosphate (LiFePo4) |
| Scalability | Max 64 Systems in parallel operation |
| Communication Ports | CAN / RS485 |
| Warranty | 10 Years |
High energy demand in the morning and evening but solar generation is most efficient during the mid day. Beta+ Battery storage systems balance the feeding and demands. Realize your grid independence.
- Experience maximum efficiency with up to 90% usable energy.
- LFP-based battery technology ensures consistently high performance.
- Optimized cycle life exceeds 6000 cycles for long-lasting reliability.
- Supports up to 32 units in parallel, with a total capacity of up to 82 kWh.
- Smart parallel technology compatible with batteries with different SOC and voltages

English