ENP51100
The Beta+ residential energy storage system (RESS) ENP51100 series battery packs can work with solar energy storage systems and optimize system performance, absorb excessive PV electricity, and supply power for residences whenever needed. This product can be wall-mounted or floor mounted and allows for parallel connection
Model no | ENP51100 |
---|---|
Battery Module energy | 5.12kWh |
Useable Energy | 5kWh |
Max output power | 5kW |
Peak Output Power | 5.6kW |
Nominal voltage | 51.2V |
Operating Voltage Range | 43.2V-57.6V |
Dimension(W/D/H) | 450x560x90mm |
Weight | 42Kg |
Installation | Rack Mount , Wall mount , Stack mount , Floor mount |
Operating Temperature | -10℃~ + 55℃ |
Operating altitiude | 0-3,000 m (Derating above 2,000 m) |
Environment | InDoor |
Relative humidity | 5%~95% |
Cooling | Natural Convection |
Protection rating | IP20 |
Noise Emission | 0 dB |
Cycle Life | >6000 (@25℃, DoD 90%) |
Display | SOC Status indicator LED Indicator |
Cell Technology | Lithium iron phosphate (LiFePo4) |
Scalability | Max 64 Systems in parallel operation |
Communication Ports | CAN / RS485 |
Warranty | 10 Years |
High energy demand in the morning and evening but solar generation is most efficient during the mid day. Beta+ Battery storage systems balance the feeding and demands. Realize your grid independence.
- Experience maximum efficiency with up to 90% usable energy.
- LFP-based battery technology ensures consistently high performance.
- Up to 225Wh/L energy density makes installation space smaller.
- Supports up to 64 units in parallel, with a total capacity of up to 320 kWh.
- Optimized cycle life exceeds 6000 cycles for long-lasting reliability.
- Different installation include Rack Mount , Wall mount , Stack mount , Floor mount