ENP215100
The energy storage project is a parallel off-grid energy storage system, using a standard cabinet installation scheme 100kWh energy storage system.
Model no | ENP215100 |
---|---|
. | Battery Parameters |
Cell Type | LFP, 3.2V/124Ah |
Battery Pack Configuration | 1P36S |
Battery pack Capacity | 14.24kWh |
system Configuration | 1P252S |
System Rated Capacity | 100kWh |
Battery Voltage Range | 630V~907.2V |
Rate | 0.5C |
BMS Communication interface | Ethernet, rs485, CAN |
BMS Communications Protocols | Modbus TCP, Modbus RTU |
. | AC-Side Parameters |
Rated AC Power | 50kW |
AC-Side Current Distortion | <3%(@rated power) |
DC Component | <0.5% |
Rated AC Voltage | 380V |
Grid Voltage Range | 342V~418V |
Power Factor | >0.99 (@rated Power) |
Adjustable range of reactive power | -105%~105% |
Rated Grid Frequncy | 50Hz |
Grid Frequncy Range | 45~55HZ |
Isolation Method | Non-isolation |
On-Grid and offgrid functions | Yes |
. | System Parameters |
Dimensions(WxHxD) | 1000x2000x1000mm |
Weight | 1200kGs |
IP Rating | IP54 |
Operating Temperature Range | -20℃~50℃ (Power derating is performed when the ambient temperature is above 45℃) |
Operating Humidity Range | 0~95% (Non-Condensing) |
Maximum Operating Altitude | 2000m |
Battery Temperature Control Mode | Force Air Cooling |
PCS Cooling Mode | Force Air Cooling |
Fire Supperssion System (Cabinet) | Aerosol |
System Communication interface | Ethernet, RS485, CAN |
External Sysstem Communication Protocol | Modbus TCP |
High energy demand in the morning and evening but solar generation is most efficient during the mid day. Beta+ Battery storage systems balance the feeding and demands. Realize your grid independence.
- Simple Structure, and infinite extension
- Three-Level BMS linkage contro, an independent and isolated fault module
- Small and flexible system makring on-site debugging unnecessary
- Intelligent control
- Real-time icloud display of operation status and data
- Support Grid and offgrid Connection operations.