ENP51200
The Beta+ residential energy storage system (RESS) ENP51200 series battery packs can work with solar energy storage systems and optimize system performance, absorb excessive PV electricity, and supply power for residences whenever needed. This product can be wall-mounted or floor mounted and allows for parallel connection.
Model no | ENP51200 |
---|---|
Battery Module energy | 10.2kWh |
Useable Energy | 10kWh |
Max Output power | 8kWh |
Peak Output Power | 10kWh |
Nominal Voltage | 51.2V |
Operating Voltage Range | 43.2V-57.6V |
Dimension(W/D/H) | 600x110x1200mm |
Weight | 84Kg |
Installation Method | Floor mount , Wall mount |
Operating Temperature | -10 ℃~ + 55℃ |
Operating altitiude | 0-3,000 m (Derating above 2,000 m) |
Environment | Indoor, Outdoor |
Relative humidity | 5%~95% |
Cooling | Natural Convection |
Protection rating | IP65 |
Noise Emission | 0 dB |
Cycle Life | >6000 (@25C, DoD 90%) |
Display | SOC Status indicator LED Indicator |
Cell Technology | Lithium iron phosphate (LiFePo4) |
Scalability | Max 32 Systems in parallel operation |
Communication Ports | CAN / RS485 |
Warranty | 10 Years |
High energy demand in the morning and evening but solar generation is most efficient during the mid day. Beta+ Battery storage systems balance the feeding and demands. Realize your grid independence.
- Experience maximum efficiency with up to 90% usable energy
- Our LFP-based battery technology ensures consistently high performance.
- Optimized cycle life exceeds 6000 cycles for long-lasting reliability.
- Smart parallel technology compatible with batteries with different SOC and voltages
- Intelligent temperature control guarantees battery safety and longevity.
- Supports up to 32 units in parallel, with a total capacity of up to 320 kWh.