ENP5105S-7
The BETA+ residential energy storage system ENP105S-7 series battery packs can work with solar energy storage systems and optimize system performance, absorb excessive PV electricity, and supply power for residents whenever needed. This product is floor-mounted and allows for parallel connection.
Model no | ENP5105S-7 |
---|---|
Number of Module | 7 |
Battery System Capacity | 35.85KWh |
Useable Energy | 35KWh |
Useable Energy | Nominal Voltage |
Operaing Voltage Range (V) | 302~403 V |
Rated Power (KW) | 13.2KW |
Rated Discharge Current (A) | 37A |
Max Discharge Current (A) | 60A |
Rated Charging Current (A) | 37A |
Max Charging Current (A) | 60A |
Peak Output Current | 75 A, 5s |
Dimensions (H/W/D) | 1736x670x336 |
Weight | 319kg |
Operating Temprature | 10 °C to +50°C |
Operating Humidity / Altitude | 0~95%RH / <= 3000m |
Battery Cell Technology | Lithium Iron Phosphate (cobalt free) |
Communication | RJ 45 (CAN / RS485) |
Enclosure Protection Rating | IP65 |
Life Cycle | >=6000 cycles @ 80% EOL,25° C,100% DoD |
Certification | IEC62619/ UN38.3 |
Applications | On Grid / On Grid + Backup / Of Grid |
Warranty | 10 Years Standerd Warranty |
High energy demand in the morning and evening but solar generation is most efficient during the mid day. Beta+ Battery storage systems balance the feeding and demands. Realize your grid independence.
- Auto ID
- Smart Parallel Technology Compatible with different SoC
- Smart ParExperience maximum eficiency with up to 100% usable energyallel Technology Compatible with different SoC
- Our LFP-based battery technology ensures consistently high performance.
- IP65 Modular designer, natural cooling, indoor use
- Supports up to 3 Stacks in paralle.
- Optimized cycle life exceeds 6000 cycles for long-lasting reliability.