ENP40080
The energy storage project is a parallel off-grid energy storage system, using a standard cabinet installation scheme 81.92kWh energy storage system.
Model no | ENP40080 |
---|---|
Number of Modules | 16 |
Battery System Capacity | 81.92kWH |
Nominal Voltage | 409.6V |
Nominal Capacity | 200Ah |
Battery Cell Technology | Lithium Iron Phosphate (cobalt free) |
Enclosure Protection Rating | IP20 |
Operating Temprature | -20℃~55℃ |
Relative humidity | 5%~95% |
Type of cooling | Air cooling + Natural cooling |
Cycle Life | ≥3000 times, 0.5C (25 ±2) ℃ 90%DOD, capacity attenuation to 80Ah |
Size (Width * depth * height) | 630.8*750*2000mm |
Weight | 1000Kg |
. | Pack parameter |
Battery connection mode | 8S2P |
Nominal voltage | 51.2V |
Voltage range | 43.2~57.6V |
Capacity | 200Ah |
Capabilities | 10.24kWh |
Size (W*D*H) | 480*650*88mm |
Weight | 84Kg |
Type of Cooling | Air cooling + Natural cooling |
. | Cell parameter |
Type | LiFePO (IFP5422078-100Ah) |
Height | 79±0.5mm (including pole) |
Width | 220±0.5mm |
Thickness | 54±0.5mm |
Cell Weight | 1.90±0.15Kg |
Nominal Voltage | 3.2V |
nominal capacity | 100Ah |
Operation Temperature | Charging: 0 ~ 65℃ / Discharge: -20 ~ 65℃ |
Standard charging mode | CC-CV,0.5C,3.65V,5A cutoff |
cut-off voltage | 2.0V,-20~65℃ |
Standard discharge current | 50A |
Maximum continuous discharge current | 100A |
Cycling Life | 0.5CC-1CD, 25℃, capacity attenuation to 80Ah, ≥3000 times |
. | PCS |
PCS | 50KW |
High energy demand in the morning and evening but solar generation is most efficient during the mid day. Beta+ Battery storage systems balance the feeding and demands. Realize your grid independence.
- standard cabinet design, can be used in parallel
- High protection level, can be used in a variety of harsh environment
- Intelligent thermal management system, cope with different temperature environment
- Built-in fire protection system for extreme situations such as thermal runaway