ENP3250-2
The BETA+ residential energy storage system ENP3250-2 series battery packs can work with solar energy storage systems and optimize system performance, absorb excessive PV electricity, and supply power for residents whenever needed. This product is floor-mounted and allows for parallel connection.
Model no | ENP3250-2 |
---|---|
Type | ENP3250-10kWh |
Control model | HVC-500V-50A |
Battery Pack | ENP-102V-50Ah |
Number of Modules | 2 |
Voltage Range | 185.6V~230.4V |
Capacity | 50Ah |
Max. charging current | 50A |
Max. Discharging current | 50A |
Dimension | 870*410*550mm |
Weight | 131.1kg |
Installation | Floor Standing |
Battery Cell Technology | Lithium Iron Phosphate (cobalt free) |
Enclosure Protection Rating | IP21 |
Operating ambient temperature | 0℃~50℃ |
Relative humidity | 5%~95% |
Type of cooling | Natural cooling |
Nominal voltage | 204.8V |
Nominal capacity | 50Ah |
System capacity | 10.24kWh |
Cycle Life | ≥3000 times, 0.5C (25 ±2) ℃ 90%DOD, capacity attenuation to 40Ah |
High energy demand in the morning and evening but solar generation is most efficient during the mid day. Beta+ Battery storage systems balance the feeding and demands. Realize your grid independence.
- Standard cabinet design, can be used in parallel
- Modular design of batteries, allowing for arbitrary stacking of quantities according to customer power requirements
- Intelligent battery management system to cope with different usage scenarios
- Intelligent system solution, compatible with various inverter communication protocols on the market.