ENP-LV10
The Rack System ENP-LV10 series lithium battery has high capacity with a safe BDU system, long life cycles, and good performance. Take time for greater control of energy with the Beta+ Rack System
| Model no | ENP-LV10 |
|---|---|
| Battery Model | ENP51100 |
| Normal Voltage | 51.2V |
| Normal Capacity | 51.2kWh |
| Useable Capacity | 50kWh |
| Operating Voltage | 43.2~57.6V |
| Charging / Discharging Current | 500A Max |
| Rated Discharging Powe 500A max r | 25.6kW |
| Max discharging Power | 50kW |
| Dimension (W/D/H) | 590x610x1390mm |
| Weight | 520Kg |
| Waterproof | IP20 |
| Working Temprature | -10℃ ~ +50℃ |
| Storage Temprature | -20℃ ~ +50℃ |
| Cycle Life | > 6000 (@ 25℃, DoD 90%) |
| Parallel Connection | Max 4 Units |
| Communication ports | CAN / RS485 |
| Warranty | 10 Years |

ไทย